DMC to Anchor Conversion Chart

DMC thread or floss is very popular with cross stitchers and although DMC themselves do not sell to consumers directly, most craft shops and internet / mail order suppliers can source DMC threads. There are now several hundred different colour shades within the DMC range. If you find it easier to obtain Anchor floss, it's great to be able to easily convert from one type of thread to the other. DMC have a wider range of threads, but each stitcher is usually fiercely loyal to their own favourite brand! Since there is some variation between the colours provided by both companies, we have provided conversion charts from Anchor to DMC, and one from DMC to Anchor below:

It is imperative to complete your piece of cross stitch work using thread or floss from the same manufacturer to ensure that there is no variation in colour of the finished article. If you have been stitching a Stitchtastic kit and you run out of any threads, please contact us for additional metres.

DMCAnchor DMCAnchor DMCAnchor DMCAnchor
B52001 502 877* 8381088 3721896
White2 503876* 8391086 37221027
Ecru387* 504206* 8401084 37261018
481207 505210* 8411082 37271016
511220* 517162* 8421080 373176*
521209* 5181039 8441041 373375*
571203* 5191038 869375* 3740872
611218* 520862* 890218 3743869
621201* 522860 89135* 37461030*
671212 523859 89233* 3747120*
691218* 524858 89327 37501036
751206* 535401 89426 37521032
901217* 543933 8951044* 37531031
911211 550101* 898380* 3755140
921215* 55299 89938 37561037
931210* 55398* 900333 3760162*
941216 55495 902897* 3761928
951209* 561212 904258 3765170
991204* 562210* 905257 37661074*
1011213* 563208 906256* 3768779
1021209* 564206* 907255 37701009
1031210* 580924 909923* 3771336
1041217* 581281* 910230 37721007*
1051218* 5971064 911205 37731008
1061203* 5981062 912209 3774778
1071203* 60059* 913204 37761048
1081220 60163* 9151029 37771015
1111218* 60257 91789 37781013*
1121201* 60362* 918341 3779868
1131210* 60455 919340 37811050
1141213* 6051094 9201004 3782388*
1151206* 606334 9211003* 3787904*
1161204* 608330* 9221003* 3790904*
1211210* 610889 924851 3799236*
1221215* 611898* 926850 38011098
1231213* 612832 927849* 38021019*
1241210* 613831 928274* 380369
1251213* 632936* 9301035 380463*
1261209* 640393 9311034 380562*
150 59 642392 9321033 380662*
15173 644391 934862* 3807122
152969 645273 935861 38081068
15395* 6468581* 936846 38091066*
154873 6471040 937268* 38101066*
1551030* 648900 938381 38111060
156118* 66646 939152* 3812188*
157120* 676891 943189 3813875*
158178 677361* 945881 38141074*
159120* 680901* 946332 3815877*
160175* 699923* 947330* 3816876*
161176 700228 9481011 3817875*
162159* 701227 9504146 3818923*
163877 702226 9511010 3819278*
164240* 703238 954203* 3820306*
165278* 704256* 955203* 3821305*
166280* 712926* 95640* 3822295*
167375* 71888 95750 3823386
168274* 720326 958187 38248*
169849* 721324 959186* 3825323*
208110 722323* 96176* 38261049*
209109 725305* 96275* 3827311*
210108 726295* 96323* 3828373
211342 727293 964185 3829901*
221897* 728305 966240* 38305975
223895 729890 9671012 383129
224893 730845* 970925 383228
2251026 731281* 971316* 383331*
300352 732281* 972298 3834100*
3011049* 733280* 973290 383598*
30419 734279 975357 383690
307289 738361* 9761001 3837100*
30942 739366 9771002 3838177
310403 740316* 986246 3839176*
311148 741304 987244 3840117*
312979 742303 988243 3841159*
3151019* 743302 989242 3842164*
3161017 744301 9911076* 38431089*
317400 745300 9921072 3844410*
318235* 746275 9931070* 38451089*
3191044* 747158 995410* 38461090
320215 7541012 996433 38471076*
32147 7589575 3011856 38481074*
322978 7601022 3012855 38491070*
32659* 7611021 3013853 3850188*
327101* 762234 3021905* 3851186*
333119 772259 30228581* 3852306*
334977 775128 3023899 38531003*
33540* 77624 3024388* 3854313
336150 77765 3031905* 3855311*
340118* 778968 3032898* 3856347
341117* 779380* 3033387* 3857936*
3471025 780309 3041871 38581007*
34913* 781308* 3042870 3859914*
35011 782308* 3045888* 3860379*
35110 783307 3046887* 3861378
3529 791178 3047852 3862358*
3538* 792941 3051845* 3863379*
3551014 793176* 3052844 3864376
3561013* 794175 3053843 38652*
367216 796133 3064883 3866 926*
368214 797132 3072397
3691043 798146 3078292
370888* 799145 3325129
371887* 800144 332636
372887* 801359 33281024
400351 803149 3340329
4021047 806169 3341328
407914* 807168 3345268*
413236* 809130 3346267*
414235* 813161* 3347266*
415398 81445 3348264
420374 81544 335077
422372 81643 335474
433358* 81713* 3362263
434310 81823* 3363262
435365 819271 3364261
436363 820134 3371382
437362 822390 360787
444291 823152* 360886
445288 824164* 360985
451233 825162* 36851028
452232 826161* 368768
453231 827160 368875*
469267* 8289159 368949
470266* 829 906/td> 370535*
471265 830277* 370633*
472253 831277* 370831*
4981005 832907 37121023
500683 833874* 37131020
501878 834874* 371625

Please note that this chart should only be used as a guide. An "*" indicates the shade has been used more than once and care needs to be taken to ensure duplication within a design is avoided.

 

 


 
Close